Peering Matrix METTAIX LAN1
|
9 2 5 1 |
1 7 8 8 4 |
1 8 3 5 1 |
2 4 5 3 2 |
1 4 0 4 4 4 |
1 4 1 0 6 7 |
1 4 1 0 7 0 |
1 4 9 8 8 0 |
1 4 9 8 8 3 |
1 5 0 2 4 9 |
1 5 0 5 0 1 |
1 5 0 9 4 5 |
1 5 1 5 4 4 |
1 5 2 0 5 5 |
1 5 2 3 6 8 |
1 5 2 3 9 0 |
1 5 2 3 9 4 |
1 5 2 8 0 5 |
1 5 3 6 1 5 |
2 1 2 0 0 1 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 019_INTERLINK TECHNOLOGY | 9251 | ||||||||||||||||||||
| 001_Uninet Media Sakti | 17884 | ||||||||||||||||||||
| 009_Media Akses Global Indo | 18351 | ||||||||||||||||||||
| 004_Inet Global Indo | 24532 | ||||||||||||||||||||
| 010_Universitas Binawan | 140444 | ||||||||||||||||||||
| 008_Trisula Media Data | 141067 | ||||||||||||||||||||
| 003_Komputasi Awan Karya Anak Bangsa | 141070 | ||||||||||||||||||||
| 013_PT Interkoneksi Data Nusantara | 149880 | ||||||||||||||||||||
| 021_Tekling Media Telematika | 149883 | ||||||||||||||||||||
| 007_Atharva | 150249 | ||||||||||||||||||||
| 022_HACINET | 150501 | ||||||||||||||||||||
| 002_Harrisma Data Citta | 150945 | ||||||||||||||||||||
| 016_CV Pandawa Network | 151544 | ||||||||||||||||||||
| 005_Monsadata | 152055 | ||||||||||||||||||||
| 015_Perwira Net | 152368 | ||||||||||||||||||||
| 012_PT Intercloud Digital Inovasi | 152390 | ||||||||||||||||||||
| 006_PT Arta Teletama Teknologi | 152394 | ||||||||||||||||||||
| 011_PT Sumber Kreasi Usaha | 152805 | ||||||||||||||||||||
| 020_PT Lentera Abadi Solusinet | 153615 | ||||||||||||||||||||
| 014_Muhammad Fhandika Rafif | 212001 |
- bilat: 0, multilat: 190
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Metta-IX member is not listed on this peering matrix, it is because they are currently not actively peering at Metta-IX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Metta-IX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Metta-IX. It cannot detect whether there are actually prefixes swapped between routers.